Are You Sure Want To Remove This ?

Yes No

Manage Sales Report Search or Export

Export to Excel

Search Sales

Clear Filter
Sr No Date Payment Type Order Id Order Amount Shipping Charges Total
1 02 Jul 2024 Wallet 8398179849 1295 100 1395
2 02 Jul 2024 Wallet 3126973416 2790 65 2855
3 02 Jul 2024 Wallet 4650570666 3885 0 3885
4 02 Jul 2024 Wallet 7205278524 4980 0 4980
5 02 Jul 2024 Wallet 6158145561 6075 65 6140
6 02 Jul 2024 Wallet 3164248121 7970 0 7970
7 02 Jul 2024 Wallet 9115196488 9465 100 9565
8 02 Jul 2024 Wallet 8190339961 10960 65 11025
9 01 Jul 2024 Wallet 8964695430 12455 65 12520
10 01 Jul 2024 Wallet 6119792814 13950 0 13950
11 01 Jul 2024 Wallet 8715100004 15145 85 15230
12 01 Jul 2024 Wallet 9175638912 16640 65 16705
13 01 Jul 2024 Wallet 6134806615 18235 100 18335
14 01 Jul 2024 Wallet 1777316601 19330 0 19330
15 01 Jul 2024 Wallet 9113786910 20625 0 20625
16 01 Jul 2024 Wallet 9368303152 21920 0 21920
17 01 Jul 2024 Wallet 3166334366 23215 0 23215
18 01 Jul 2024 Wallet 2176686049 25110 65 25175
19 01 Jul 2024 Wallet 9198265551 26605 65 26670
20 01 Jul 2024 Wallet 2180265049 28100 100 28200
21 01 Jul 2024 Wallet 3160927397 29995 100 30095
22 01 Jul 2024 Wallet 7114724000 31190 120 31310
23 01 Jul 2024 Wallet 6807571001 32685 0 32685
24 01 Jul 2024 Wallet 1089578602 34180 65 34245
25 01 Jul 2024 Wallet 7195929417 35275 120 35395
26 01 Jul 2024 Wallet 1086743841 36770 0 36770
27 01 Jul 2024 Wallet 5532764295 37865 100 37965
28 01 Jul 2024 Wallet 8110149106 39160 100 39260
29 01 Jul 2024 Wallet 3481106606 40655 100 40755
30 01 Jul 2024 Wallet 1080705599 41950 65 42015
31 01 Jul 2024 Wallet 4178323217 43445 130 43575
32 01 Jul 2024 Wallet 4178323217 44740 130 44870
33 01 Jul 2024 Wallet 7156940373 46235 100 46335
34 01 Jul 2024 Wallet 1506215869 48130 65 48195
35 01 Jul 2024 Wallet 1046953698 50025 120 50145
36 01 Jul 2024 Wallet 7124289662 51920 65 51985
37 01 Jul 2024 Wallet 9878377606 53115 120 53235
38 01 Jul 2024 Wallet 1194206958 54210 200 54410
39 01 Jul 2024 Wallet 1194206958 55305 200 55505
40 01 Jul 2024 Wallet 1157230893 57200 65 57265
41 01 Jul 2024 Wallet 9819778124 59590 130 59720
42 01 Jul 2024 Wallet 9105582639 60685 100 60785
43 01 Jul 2024 Wallet 9795561753 61780 100 61880
44 01 Jul 2024 Wallet 5649367496 63075 65 63140
45 01 Jul 2024 Wallet 8192692987 64370 85 64455
46 01 Jul 2024 Wallet 1017958399 65665 100 65765
47 01 Jul 2024 Wallet 8125091598 66860 120 66980
48 01 Jul 2024 Wallet 9115824742 68355 100 68455
Total Amount : 72060